| S.N. | Academic Programs | Duration | Intake | Fees | |||
|---|---|---|---|---|---|---|---|
| General | Institutional / Foreign / NRI / PIO | General Category (₹) | Institutional Category (₹) | Foreign / NRI / PIO (US $) | |||
| 1 | Bachelor of Science in Paramedical Technology (Radiology Technology) / Bachelor in Medical Radiology and Imaging Technology | 3 years + 1 year internship | 17 | 3 | 1,10,000 | 1,65,000 | 3308 |
| 2 | Bachelor of Science in Paramedical Technology (Endoscopy Technology) | 8 | 2 | ||||
| 3 | Bachelor of Science in Paramedical Technology (Cardiology Technology) | 13 | 2 | ||||
| 4 | Bachelor of Science in Paramedical Technology (Neurology Technology) | 8 | 2 | ||||
| 5 | Bachelor of Science in Paramedical Technology (Operation Theatre Technology) / Baccalaureate in Anaesthesia & Operation Theatre Technology | 8 | 2 | ||||
| 6 | Bachelor of Science in Paramedical Technology (Perfusion Technology) | 8 | 2 | ||||
| 7 | Bachelor of Respiratory Technology | 8 | 2 | ||||
| S.No | Academic Programs | Duration | General Intake | Institutional / Foreign / NRI / PIO Intake | General Category Fees (₹) | Institutional Category Fees (₹) | Foreign / NRI / PIO Student fees (US $) |
|---|---|---|---|---|---|---|---|
| 1 | Masters in Nutrition and Dietetics | 2 years | 25 | 5 | 1,00,000 | 1,50,000 | 3000 |
| 2 | Master of Respiratory Technology | 4 | 1 | 1,26,000 | 1,89,000 | 3800 |
| Academic Program | Duration | General Intake | Institutional / Foreign / NRI / PIO Intake | General Category Fees (₹) | Institutional Category Fees (₹) | Foreign / NRI / PIO Student fees (US $) |
|---|---|---|---|---|---|---|
| Post Graduate Diploma in Emergency Medical Services | 1 year | 17 | 3 | 33,000 | 50,000 | 900 |
Eligibility for PGDEMS: MBBS, BDS, BAMS, BHMS, BPT, PB BSc/ BSc (Nursing), Post Basic BSc (Nursing)
Eligibility for all other PG Diploma programs will be B.Sc.
| Academic Program | Duration | General Intake | Institutional / Foreign / NRI / PIO Intake | General Category Fees (₹) | Institutional Category Fees (₹) | Foreign / NRI / PIO Student fees (US $) |
|---|---|---|---|---|---|---|
| Fellowship in Healthcare Simulation Technology | 1 year | 8 | 2 | 30,000 | 45,000 | 900 |