S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | Bachelor of Paramedical Technology (Radiographic Technician) | 3 + 1 year internship | 20 | 1,00,000 | 1,50,000 | 3000 |
2 | Bachelor of Paramedical Technology (Endoscopy Technician) | 10 | ||||
3 | Bachelor of Paramedical Technology (Cardiology Technician) | 15 | ||||
4 | Bachelor of Paramedical Technology (Neurology Technician) | 10 | ||||
5 | Bachelor of Paramedical Technology (Operation Theatre Technician) | 10 | ||||
6 | Bachelor of Paramedical Technology (Perfusion Technician) | 10 | ||||
7 | Bachelor of Paramedical Technology (Respiratory Technician) | 10 |
Eligibility for these Programmes is 10 + 2 (PCB)
There will be a 5% increase in fees
S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | Post Graduate Diploma in Emergency Medical Services (PGDEMS) | 1 Year | 20 | 30,000 | 45,000 | 900 |
2 | Post Graduate Diploma in Infection Control (ICN) | 5 | 50,000 | 75,000 | 1500 | |
3 | Post Graduate Diploma in Cardiac Technology | 5 | ||||
4 | Post Graduate Diploma in Medical Laboratory Technology | 50 | 50,000 | 75,000 | 1500 |
Eligibility for PGDEMS: MBBS, BDS, BAMS, BHMS, BPT, PB BSc/ BSc (Nursing), Post Basic BSc (Nursing)
Eligibility for all other PG Diploma programs will be B.Sc.
S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | CT/MRI Technician | 1 Year | 25 | 50,000 | 75,000 | 1500 |
2 | X-Ray Technician | 10 | ||||
3 | OT Technician | 10 | ||||
4 | Dialysis Technician | 10 |
Eligibility for these Programmes is 10 + 2 (PCB)
S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | M.Sc. Clinical Nutrition & Dietetics | 2 years | 30 | 60,000 | 90,000 | 1800 |
2 | Post Graduate Diploma in Clinical Nutrition | 1 Year | 20 | 50,000 | 75,000 | 1500 |
Eligibility for these Programmes is B.Sc.
There will be a 5% increase in fees in the second year for M.Sc. Clinical Nutrition & Dietetics
S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | Master of Hospital Administration (MHA) | 2 Years | 30 | 1,84,000 | 2,73,000 | 5,670 |
2 | Post Graduate Diploma in Hospital Management (PGDHM) | 1 Year | 10 | 50,000 | 75,000 | 1500 |
3 | Post Graduate Diploma in Disaster Management (PGDDM) | 10 |
Eligibility for these Programmes is Graduation
There will be a 5% increase in fees for the second year MHA