| S.N | Programs | Intake | General Category (in Rs) | Institutional Category (in Rs) | Foreign/NRI/PIO Student (in $) |
|---|---|---|---|---|---|
| 1 | Bachelor of Paramedical Technology (Radiographic Technician) | 20 | 1,05,000 | 1,57,500 | 3150 |
| 2 | Bachelor of Paramedical Technology (Endoscopy Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
| 3 | Bachelor of Paramedical Technology (Cardiology Technician) | 15 | 1,05,000 | 1,57,500 | 3150 |
| 4 | Bachelor of Paramedical Technology (Neurology Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
| 5 | Bachelor of Paramedical Technology (Operation Theatre Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
| 6 | Bachelor of Paramedical Technology (Perfusion Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
| 7 | Bachelor of Science (Respiratory Therapy) | 10 | 1,05,000 | 1,57,500 | 3150 |
Note: There will be an upward increment of fees by 5% in the second and third year.
Eligibility for these Programmes is 10 + 2 (PCB)
There will be a 5% increase in fees
Sr. No. | Program Name | Fees (First year) | Intake | Duration | ||
General Category (₹) | Institutional Category (₹) | Foreign / NRI / PIO Students ($) | ||||
1. | MBA (Healthcare and Hospital Management) | 2,10,000 | 3,15,000 | 5956 | 60 | 2 years |
| S.N | Programs | Intake | General Category (in Rs) | Institutional Category (in Rs) | Foreign/NRI/PIO Student (in $) |
|---|---|---|---|---|---|
| 2 | MSc Clinical Nutrition & Dietetics | 30 | 80,000 | 1,20,000 | 1890 |
Note: There will be an upward increment of fees by 5% in the second year.
MBA (Healthcare and Hospital Management) | |
Last date to apply: | 26/06/2026 |
Exam Date: | 27/06/2026 |
Result Date: | 29/06/2026 |
Interview and Counselling: | – |
Document submission: | 08/07/2026 |
College starts: | 04/08/2026 |