S.N | Programs | Intake | General Category (in Rs) | Institutional Category (in Rs) | Foreign/NRI/PIO Student (in $) |
---|---|---|---|---|---|
1 | Bachelor of Paramedical Technology (Radiographic Technician) | 20 | 1,05,000 | 1,57,500 | 3150 |
2 | Bachelor of Paramedical Technology (Endoscopy Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
3 | Bachelor of Paramedical Technology (Cardiology Technician) | 15 | 1,05,000 | 1,57,500 | 3150 |
4 | Bachelor of Paramedical Technology (Neurology Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
5 | Bachelor of Paramedical Technology (Operation Theatre Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
6 | Bachelor of Paramedical Technology (Perfusion Technician) | 10 | 1,05,000 | 1,57,500 | 3150 |
7 | Bachelor of Science (Respiratory Therapy) | 10 | 1,05,000 | 1,57,500 | 3150 |
Note: There will be an upward increment of fees by 5% in the second and third year.
Eligibility for these Programmes is 10 + 2 (PCB)
There will be a 5% increase in fees
S.N | Programs | Intake | General Category (in Rs) | Institutional Category (in Rs) | Foreign/NRI/PIO Student (in $) |
---|---|---|---|---|---|
1 | MBA (Hospital & Healthcare Management) | 60 | 2,00,000 | 3,00,000 | 5954 |
2 | MSc Clinical Nutrition & Dietetics | 30 | 80,000 | 1,20,000 | 1890 |
Note: There will be an upward increment of fees by 5% in the second year.
S.N | Programs | Intake | Duration | General Category (in Rs) | Institutional Category (in Rs) | Foreign/NRI/PIO Student (in $) |
---|---|---|---|---|---|---|
1 | PG Diploma in Emergency Medical Services | 20 | 1 Year | 30,000 | 45,000 | 900 |
2 | PG Diploma in Cardiac Technology | 5 | 1 Year 6 Months | 52,500 | 79,000 | 1500 |
3 | PG Diploma in Infection Control | 5 | 1 Year | |||
4 | PG Diploma in Medical Laboratory Technology | 50 | 1 Year | |||
5 | PG Diploma in Clinical Nutrition | 20 | 1 Year | |||
6 | PG Diploma in Disaster Management | 10 | 1 Year | |||
7 | PG Diploma in Hospital Management | 10 | 1 Year |
Eligibility for PGDEMS: MBBS, BDS, BAMS, BHMS, BPT, PB BSc/ BSc (Nursing), Post Basic BSc (Nursing)
Eligibility for all other PG Diploma programs will be B.Sc.
S.No. | Academic Programs | Duration | Intake | General Category Fees | Institutional Category Fees | Foreign/NRI/PIO Student fees (US $) |
---|---|---|---|---|---|---|
1 | CT/MRI Technician | 1 Year | 25 | 52,500 | 79,000 | 1500 |
2 | X-Ray Technician | 10 | ||||
3 | OT Technician | 10 | ||||
4 | Dialysis Technician | 10 |
Eligibility for these Programmes is 10 + 2 (PCB)